The size charts display sizes based on body measurements. Use our measuring tips and refer to the sketches below to determine your size.

Note: All numbers are in centimeters.

Upper Body Size Chart:

REGULAR FIT
Size Chest Height Shoulder Arm
XS 84.8 79 35 36
S 101.6 77.4 42.4 40.5
M 107.2 79.3 44.8 42.2
L 112.8 81.2 47.2 43.9
XL 118.4 83.1 49.6 45.6
SLIM FIT
Size Chest Height Shoulder Arm
XS 82.8 77 33 32
S 90.4 75.1 38.3 32.7
M 96 77 40.3 34.2
L 101.6 78.9 42.3 35.7
XL 107.2 80.8 44.3 37.2
OVER FIT
Size Chest Height Shoulder Arm
XS 99.8 81 50 40
S 123.2 79.4 62.3 46.1
M 128.8 81.3 64.7 47.5
L 134.4 83.2 67.1 48.9
XL 140 85.1 69.5 50.3

JEANS SLIM FIT
Size Waist Hip Height Ankle
28
29
30
31
32
33
34
35
36
JEANS REGULAR FIT
Size Waist Hip Height Ankle
XS
S
M
L
XL
XXL
SLASH OVER FIT
Size Waist Hip Height Ankle
XS
S
M
L
XL
XXL